This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Saint-Symphorien-sur-Coise cnl00017621 France 4.4578 45.6331
Saint-Valery-sur-Somme cnl00027526 France 1.63333333333333 50.1833333333333
Sainte-Adresse cnl00024702 France 0.08 49.51
Sainte-Marie-aux-Mines cnl00011548 France 7.17972222222222 48.25
Sainte-Maure cnl00019356 France
Sainte-Mère-Eglise cnl00018502 France
Saintes cnl00013543 France -0.63 45.75
Salamanca cnl00013595 Spain -5.65 40.9691666666667
Salé Morocco
Salem cnl00013597 United States -70.9 42.52
Sales cnl00019714 France 5.96083333333333 45.8755555555556
Salignac (Dordogne) cnl00019784 France 1.3233 44.9753
Salins cnl00018820 France 6.5092 48.8217
Salins-les-Bains cnl00013601 France 5.87972222222222 46.95
Salisbury cnl00013603 England -1.78 51.07
Sallanches (Savoie) cnl00020184 France 6.6328 45.9372
Sallent cnl00022651
Salles-la-Source cnl00021835
Salmonet cnl00018353 England
Salon-de-Provence cnl00018332 France
Saloniki cnl00008371 Greece 22.94 40.64
Saltoun cnl00023320 Scotland
Salvador de Bahia cnl00025051 Brazil
Salvington (Sussex) cnl00050692 England -0.3984 50.83513
Salzburg cnl00006421 Austria 13.0294444444444 47.7994444444444