This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3396 of 3396
Name of the place CERL ID of a place Country Longitude Latitude
Stolpe cnl00000258
Stonehaven (Kincardineshire) cnl00026749 Scotland -2.211 56.964
Stony Stratford cnl00043247
Stornoway (Outer Hebrides) cnl00021082 Scotland -6.387 58.209
Stourbridge cnl00003325 -2.14972222222222 52.45
Stow cum Quy (Cambridgeshire) cnl00017417 England 0.22527 52.22308
Stowford cnl00018741 England -4.2198 50.6606
Strachan cnl00020373 Scotland -2.53855 57.02048
Strängnäs cnl00014401 Sweden 17.03 59.38
Strasbourg cnl00016230 France 7.75 48.5791666666667
Straßburg [MOVE to Strasbourg] cnl00016230 7.75 48.5791666666667
Strassbourg [non-CERL]
Stratford (Essex) cnl00021289 England -0.00256 51.5423
Stratford-upon-Avon cnl00014408 England -1.7 52.1794444444444
Straubing cnl00016231 Germany 12.57 48.88
Strawberry Hill cnl00001428 England -0.3348 51.4382
Strawberry Hill [non-CERL]
Streefkerk Netherlands 4.45 51.54
Strensham (Worcestershire) England -2.144583 52.052949
Strijen cnl00051304 Netherlands 4.54972222222222 51.75
Stubbekøbing cnl00032760 Denmark 12.041 54.8888
Stuttgart cnl00016232 Germany 9.18 48.77
Sudbury (Suffolk) cnl00027422 England 0.733055555555556 52.0330555555556
Suffolk cnl00035922 England
Suhl cnl00014452 10.6994444444444 50.6