This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3395 of 3395
Name of the place CERL ID of a place Country Longitude Latitude
Tullamore cnl00048954 Ireland -7.48888888888889 53.2738888888889
Tulle cnl00014809 France 1.77 45.27
Tunbridge Wells (Kent) cnl00017552 England 0.263 51.132
Tunis cnl00002134 Tunisia 10.1830555555556 36.7997222222222
Turin cnl00013610 7.66944444444445 45.0491666666667
Turin [non-CERL]
Turku cnl00006324 Finland 22.28 60.45
Turnhout cnl00014638 Belgium 4.95 51.32
Turusa cnl00006324 Finland 22.28 60.45
Tus cnl00019719 Iran 59.566831066 36.45249819
Tuxford England
Túy cnl00040062 Spain -8.64416666666667 42.0469444444444
Twickenham (London) cnl00017354 England -0.341388888888889 51.4555555555556
Twywell (Northamptonshire) cnl00050690 England -0.6039 52.3927
Tyre cnl00020298 Lebanon
Úbeda cnl00027600 Spain -3.372447 38.014122
Überlingen cnl00014831 9.16972222222222 47.77
Udine cnl00014245 Italy 13.24 46.06
Uelsen cnl00023809 Germany 6.866667 52.5
Uelzen cnl00016241 Germany 10.57 52.97
Ugento cnl00037884 Italy 18.1572222222222 39.9261111111111
Uithoorn cnl00033003 Netherlands 4.833333 52.233333
Ukraine cnl00017299
Ulfborg Denmark 8.318905 56.268715
Ulm cnl00016242 Germany 10.0 48.4