This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3395 of 3395
Name of the place CERL ID of a place Country Longitude Latitude
Wells (Somerset) cnl00015378 England -2.64972222222222 51.2197222222222
Wendelstein cnl00020918 Germany
Wernigerode cnl00029593 Germany 10.7791666666667 51.8291666666667
Wesel cnl00013479 Germany 6.62 51.67
West Calder cnl00026762 Scotland -3.56805555555556 55.8516666666667
West Graftdijk cnl00024434 Netherlands 4.8 52.55
West Ham (London) cnl00046132 England 0.0166666666666667 51.5330555555556
West Lothian cnl00050744 Scotland
Westbury (Wiltshire) cnl00024940 England -2.191 51.26
Westerham cnl00020278 England
Westerstede cnl00032528
Westfalen cnl00001468 Germany
Westmaas Netherlands 4.473056 51.7875
Westminster cnl00015428 England -0.119722222222222 51.5
Westmorland cnl00020392 England
Westzaan cnl00015431 Netherlands 4.76972222222222 52.4697222222222
Westzaandam cnl00015833 Netherlands 4.825556 52.441667
Wetter cnl00030917 Germany 7.39055555555556 51.3836111111111
Wetzlar cnl00015438 Germany 8.5 50.5491666666667
Weymouth cnl00015443 England -2.45 50.6
Weymouth (Massachusetts) cnl00050761 United States -70.940278 42.220833
Whatfield (Suffolk) cnl00050717 England 0.954 52.079
Wheatley (Oxfordshire) England
Whitby cnl00003435 England -0.616666666666667 54.4830555555556
Whitchurch-on-Thames cnl00019404 England -1.087 51.49