This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Dumfries cnl00008758 England -3.61666666666667 55.0666666666667
Dundee cnl00029665 Scotland -2.96666666666667 56.6330555555556
Dunfermline cnl00026631 Scotland -3.43916666666667 56.0716666666667
Dunkeld (Perthshire) cnl00026632 Scotland -3.584886 56.564341
Dunkerque cnl00008767 France 2.37 51.05
Duns (Berwickshire) cnl00019501 Scotland -2.3426 55.77838
Dunster Park cnl00025666 England
Dupplin (Perthshire) Scotland -3.53077 56.35752
Düren cnl00008774 Germany 6.48 50.7994444444444
Durgerdam cnl00005308 Netherlands 4.98305555555556 52.3830555555556
Durham cnl00008776 England -1.57 54.77
Düsseldorf cnl00019769 Germany 6.78 51.2194444444444
Dyhernfurth cnl00001979 Poland 16.7205555555556 51.2705555555556
Ealing (Middlesex) cnl00018263 England -0.2988 51.5175
East Hatley (Cambridgeshire) cnl00050698 England -0.1288 52.1427
East Sour cnl00050764 England -2.2874 51.0053
East Sutton cnl00020174 England
Easternijtsjerk cnl00038707 Netherlands 6.053611 53.378611
Eastling (Kent) cnl00050697 England 0.81422 51.275784
Écija cnl00002451 Spain 5.07916666666667 37.5411111111111
Écury-sur-Coole (Marne) cnl00050710 France 4.3356 48.8958
Edam cnl00033939 Netherlands 5.04916666666667 52.5
Ede Netherlands 5.666667 52.043611
Edesheim cnl00019756 Germany 8.133333 49.266667
Edessa cnl00036317 Turkey