This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3382 of 3382
Name of the place CERL ID of a place Country Longitude Latitude
Leszno cnl00011137 Poland 16.58 51.85
Leucate cnl00025894 France 3.0294 42.9105
Leuven cnl00006764 Belgium 4.7 50.88
Levoča cnl00011148 20.6 49.03
Lewes cnl00002259 England
Lewisham (London) cnl00048630 England
Leyden [alternative CERL] cnl00031387 Netherlands 4.5 52.1491666666667
Libreville No country: false imprint
Lichfield cnl00011162 England -1.82 52.68
Lidzbark Warmiński cnl00030524 Poland 20.5830555555556 54.1166666666667
Lidzbark Warmiński cnl00030524 Poland 20.5830555555556 54.1166666666667
Lidzbark Warmiński cnl00030524 Poland 20.5830555555556 54.1166666666667
Liebstadt cnl00000817 Germany
Liège cnl00006200 Belgium 5.57 50.63
Liège [non-CERL]
Liegnitz (Legnica) cnl00051548 Poland
Lier cnl00011200 Belgium 4.5 51.13
Liessies cnl00027150 France 4.08277777777778 50.1183333333333
Liestal cnl00011192 Switzerland 7.735 47.4838888888889
Ligny-en-Barrois cnl00046327 5.32527777777778 48.6883333333333
Lille cnl00011208 France 3.07 50.63
Lille [non-CERL]
Lima cnl00011211 Peru -77.02 -12.04
Limerick cnl00011218 Ireland -8.61972222222222 52.6597222222222
Limoges cnl00011219 France 1.25 45.85