This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Mayenne (Mayenne) cnl00003124 France -0.6183 48.312
Mayland cnl00021430 England 0.766944444444444 51.6802777777778
Maynooth cnl00018594 Ireland -6.58305555555556 53.3830555555556
Meaux cnl00011611 2.87 48.95
Mecca cnl00001781 Saudi Arabia 39.8333333333333 21.4166666666667
Mechelen cnl00011474 Belgium 4.47 51.03
Medellín cnl00019655 Colombia
Medemblik cnl00003120 Netherlands 5.03305555555556 52.6830555555556
Medina de Rioseco cnl00003542 Spain -5.04916666666667 41.8830555555556
Medina del Campo cnl00000946 Spain -4.91666666666667 41.2997222222222
Medinaceli cnl00021760 Spain -2.434722 41.171667
Meersburg am Bodensee cnl00031289
Megalopolis cnl00019898
Mehun-sur-Yèvre cnl00023112
Meiningen cnl00011631 Germany 10.4194444444444 50.5494444444444
Meißen cnl00011634 Germany 13.48 51.1497222222222
Meisenheim cnl00011633 7.66944444444445 49.7194444444444
Melbourne (Derbyshire) cnl00050729 England -1.429 52.823
Meldorf cnl00011639 Germany 9.08 54.08
Melun cnl00011646 France 2.67 48.53
Memmingen cnl00016139 Germany 10.1805555555556 46.5180555555556
Mende cnl00011649 France 3.5 44.52
Menen cnl00011621 Belgium 3.12 50.7997222222222
Menetou-Salon cnl00019608 2.05 47.2333333333333
Ménil-la-Horgne cnl00020426 France