This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Montbrison cnl00011840 France 4.05 45.6
Montdidier cnl00011844 France 2.57 49.65
Montebourg cnl00025508 France
Montecassino cnl00002889 Italy 13.8 41.4902777777778
Montecompatri cnl00018138 Italy
Montecuccolo cnl00020893 Italy 10.833333 44.333333
Montefusco cnl00003147 Italy 14.8497222222222 41.0330555555556
Montelimar cnl00002798 4.75 44.5666666666667
Montemor-o-Velho cnl00022660 Portugal -8.68277777777778 40.1666666666667
Montepulciano cnl00011870 Italy 11.78 43.08
Montferrand cnl00022882 France 3.1135 45.793
Montfoort cnl00018154 Netherlands 4.95 52.05
Monticello (Virginia) cnl00020627 United States -78.4523 38.010281
Montilla cnl00003153 Spain -4.63333333333333 37.5833333333333
Montireau (Eure-et-Loire) cnl00021128 France 1.0272 48.4089
Montivilliers cnl00003144 France 0.188888888888889 49.5466666666667
Montluçon cnl00018297 France
Montluel cnl00011894 5.04944444444444 45.85
Montmagny cnl00018133 France
Montmirail cnl00018065 France
Montmorency cnl00017849 France 2.3228 48.9906
Montpellier cnl00011898 France 3.88 43.6
Montréal (Canada) cnl00017086 Canada -73.5666666666667 45.5
Montreuil cnl00027995 France 1.76666666666667 50.4666666666667
Montreuil-l'Argillé cnl00020220 France