This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3395 of 3395
Name of the place CERL ID of a place Country Longitude Latitude
Woolsthorpe-by-Colsterworth (Lincolnshire) cnl00019876 England -0.62877 52.809863
Worcester cnl00029966 England -2.2 52.2
Worcester (Massachussets) cnl00031996 United States -71.7991666666667 42.27
Worcestershire cnl00024106 England
Workum cnl00001566 Netherlands 5.445 52.9769444444444
Wörlitz cnl00031623 Germany
Wormer cnl00051373
Wormerveer cnl00015630 Netherlands 4.79 52.49
Worms cnl00015631 Germany 8.36 49.63
Worplesdon (Surrey) cnl00024180 England -0.612 51.272
Worstead (Norfolk) cnl00050693 England 1.413116 52.783091
Wörth cnl00044114 Germany 7.74277777777778 48.9394444444444
Worthing cnl00046136 England -0.371111111111111 50.8144444444444
Wotton (Surrey) cnl00033538 England -0.388 51.219
Wotton-under-Edge cnl00003443 England -2.34888888888889 51.6377777777778
Woudenberg cnl00050753 Netherlands 5.416667 52.083333
Wrexham cnl00003444 Wales -2.99132 53.04
Wrington cnl00019821 England -2.76055555555556 51.3616666666667
Wuppertal cnl00015647 Germany 7.17972222222222 51.27
Wuppertal-Unterbarmen cnl00043159 Germany
Würzburg cnl00016264 Germany 9.94 49.79
Wynford Eagle (Dorset) England -2.595 50.761
Xanten cnl00014357 Germany 6.45 51.67
Xátiva cnl00024413 Spain
Yardley cnl00001591 England -1.81666666666667 52.4666666666667