This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Paphos cnl00027918 No country: false imprint
Paramaribo cnl00019818 Surinam -55.199089 5.839398
Paray-le-Frésil (Allier) cnl00050728 France 3.6117 46.6567
Paray-le-Monial cnl00026896 France 4.11666666666667 46.45
Parchim cnl00012651 Germany 11.8497222222222 53.4297222222222
Paris cnl00028999 France 2.33 48.8691666666667
Paris [non-CERL]
Paris [non-CERL]
Paris-Saint-Germain-des-Prés cnl00037777
Parma cnl00027177 Italy 10.3330555555556 44.7991666666667
Parramatta cnl00044390
Passau cnl00016173 Germany 13.48 48.58
Passy cnl00003198 2.28305555555556 48.85
Passy cnl00023657 France 6.68305555555556 45.9166666666667
Patna cnl00030520 India 85.1330555555555 25.6166666666667
Pau cnl00006581 France -0.37 43.3
Pavia cnl00012683 Italy 9.15 45.183333
Pavia [non-CERL]
Payerne cnl00012685 Switzerland 6.92972222222222 46.82
Pecquencourt cnl00027038 France 3.2 50.3830555555556
Pegau cnl00012690 Germany 12.25 51.17
Pelissanne cnl00025316
Pella cnl00020059 Greece
Pembrokeshire cnl00036167 England
Peñafiel cnl00021761 Spain -4.116667 41.6