This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Pforzheim cnl00007755 8.69944444444445 48.8830555555556
Pfullendorf cnl00012770 Germany 9.25 47.92
Philadelphia cnl00012776 United States -75.17 39.95
Philippeville cnl00018752 Belgium 4.55 50.2
Piacenza cnl00012778 Italy 9.66944444444444 45.02
Piadena cnl00020572 Italy 10.366667 45.133333
Pianezze cnl00018087 Italy
Pibrac cnl00021779 France
Picardie cnl00024787 France
Pikow (Pykiv) cnl00019900 Ukraine 28.266667 49.566667
Pilsen / Plzeň cnl00002634 Czech Republic 13.3666666666667 49.7330555555556
Pilsum Germany 7.06116 53.484039
Pimprez (Oise) cnl00020000 France 2.9528 49.5153
Pinerolo cnl00012791 Italy 7.34972222222222 44.88
Piove di Sacco cnl00012799 Italy 12.04 45.3
Pirano cnl00023236 Slovenia 13.5680555555556 45.5280555555556
Pisa cnl00012806 Italy 10.38 43.72
Pistoia cnl00012811 Italy 10.9 43.92
Pithiviers cnl00012812 France 2.25 48.17
Pitigliano cnl00050823 Italy 11.6666666666667 42.6333333333333
Pittem cnl00018383 Belgium
Plancy cnl00020754 France
Plasencia cnl00022308 Spain -6.08472222222222 40.0391666666667
Plauen cnl00012830 Germany 12.13 50.5
Playford (Suffolk) cnl00021980 England 1.235 52.086