This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Pordenone cnl00012915 12.66 45.96
Pornic cnl00020727 France
Porrentruy cnl00007784 Switzerland 7.08 47.42
Port-Louis cnl00017799 -3.35305555555556 47.7063888888889
Port-Royal-des-Champs cnl00003222 France 2.01611111111111 48.7444444444444
Port-Sainte-Marie cnl00041189 France 0.391111111111111 44.2513888888889
Portel cnl00024408 France
Portets cnl00020236 France
Porto cnl00012522 Portugal -8.62 41.15
Portsmouth (Hampshire) cnl00032062 England -1.07 50.81
Portugal cnl00001046 Portugal
Poschiavo cnl00012936 10.05 46.33
Posen cnl00012937 Poland 16.97 52.42
Potosì cnl00018436 Bolivia -65.75 -19.5833333333333
Potsdam cnl00012946 Germany 13.07 52.4
Pradelles cnl00018463 France 3.88305555555556 44.7705555555556
Prague [non-CERL]
Praha (Prague) cnl00026998 Czech Republic 14.4194444444444 50.09
Pralboino cnl00012957 10.22 45.27
Prato cnl00012958 Italy 11.1 43.88
Pratovecchio cnl00020935 Italy 11.7091666666667 43.8038888888889
Preetz cnl00029821 Germany
Preßburg cnl00050627 Slovakia 17.12 48.1491666666667
Prešov cnl00016481 21.25 49.0
Preston (Lancashire) cnl00003226 England -2.7 53.7666666666667