This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3388 of 3388
Name of the place CERL ID of a place Country Longitude Latitude
Plombières cnl00020883 France 6.4639 47.9672
Plowden (Shropshire) cnl00018077 England -2.913 52.483
Plymouth (Devon) cnl00012849 England -4.14 50.4
Poitiers cnl00012864 France 0.33 46.58
Poitiers [non-CERL]
Poitou cnl00017010 France
Poland cnl00017948 Poland
Poltava cnl00012880 Ukraine 34.57 49.5797222222222
Pomponne cnl00019811 France 2.6892 48.8844
Pondichéry cnl00019472 India 79.816667 11.916667
Pons cnl00012886 France -0.55 45.5794444444444
Pont de Veyle cnl00019629 France
Pont-à-Mousson cnl00012891 France 6.07 48.9
Pont-de Beauvoisin cnl00018169
Pont-de-L'Arche cnl00020679 France 1.155 49.3033
Pont-de-Salars cnl00022613 France
Pont-Saint-Esprit cnl00026919 France 4.65 44.25
Pontacq cnl00026194 France -0.1128 43.1864
Pontarlier cnl00012892 France 6.37 46.8997222222222
Pontefract cnl00002290 England 12.5 53.6833333333333
Pontgoin cnl00020418 France 1.16666666666667 48.4830555555556
Pontoise cnl00012905 France 2.1 49.05
Poole (Dorset) cnl00040944 England -1.983333 50.716667
Popayán cnl00037688 Colombia
Poperinge cnl00017371 Belgium